PCT0TF108S00000 - Family SKU's
| Item Description | Qty | Unit Price | ||
|---|---|---|---|---|
|
Item #:PCT0TF100200000 Comments: | $47.55/CT | |||
|
Item #:PCT0TF101S00000 Comments: | $58.84/CT | |||
Supermarket Tray, #2S, 8.2 x 5.7 x 0.65, White, 500/Carton Item #:PCT0TF102S00000 Comments: | $56.73/CT | |||
Meat Tray, #4 Deep, 9.5 x 7 x 1.25, White, 500/Carton Item #:PCT0TF104D1 Comments: | $113.64/CT | |||
|
Item #:PCT0TF104D10000 Comments: | $62.93/CT | |||
|
Item #:PCT0TF108S00000 Comments: | $74.70/CT | |||
|
Item #:PCT0TF110S00000 Comments: | $54.33/CT | |||
|
Item #:PCT0TF112160000 Comments: | $58.39/CT | |||
Supermarket Tray, #16, 11.7 x 7.3 x 0.65, White, 250/Carton Item #:PCT0TF116S00000 Comments: | $96.53/CT | |||
|
Item #:PCT0TF117S00000 Comments: | $68.79/CT | |||
Supermarket Tray, #25S Heavy Family Pack Tray, 14.88 x 8 x 1.02, White, 250/Carton Item #:PCT0TF125SH0000 Comments: | $195.73/CT | |||
Supermarket Tray, #4D1, 9.5 x 77 x 1.25, Yellow, 500/Carton Item #:PCT0TF304D10000 Comments: | $112.89/CT | |||
|
Item #:PCT0TFB00200000 Comments: | $56.52/CT | |||
Supermarket Tray, #8H, 10.58 x 8.33 x 1.18, Black, 400/Carton Item #:PCT0TFB008H0000 Comments: | $135.33/CT | |||
|
Item #:PCT0TFB02S00000 Comments: | $48.34/CT | |||
|
Item #:PCT0TFB04D10000 Comments: | $82.43/CT | |||
|
Item #:PCT0TFB07S00000 Comments: | $19.40/CT | |||
|
Item #:PCT0TFB17S00000 Comments: | $75.25/CT | |||
Meat Tray, #1.5, 8.2 x 5.7 x 0.91, Green, 1,000/Carton Item #:PCT0TP20015 Comments: | $295.48/CT | |||
Supermarket Tray, #2 Produce Tray, 8.2 x 5.7 x 0.91, Green, 500/Carton Item #:PCT0TP200200000 Comments: | $93.01/CT | |||
|
Item #:PCT51P102FS Comments: | $47.87/CT | |||
Supermarket Tray, #2S, 10.75 x 5.5 x 1.2, White, 500/Carton Item #:PCT51P102S Comments: | $50.34/CT | |||
Supermarket Trays, #4D, 8.63 x 6.56 x 1.27. White, 400/Carton Item #:PCT51P104D Comments: | $86.87/CT | |||
Supermarket Tray, #8S, 10.5 x 8.25 x 0.7, White, 500/Carton Item #:PCT51P108S Comments: | $112.58/CT | |||
|
Item #:PCT51P110P Comments: | $82.60/CT | |||
Supermarket Tray, #10S, 10.9 x 5.9 x 0.7, White, 500/Carton Item #:PCT51P110S Comments: | $135.47/CT | |||
Supermarket Trays, #17S, 8.3 x 4.8 x 0.65, White, 1,000/Carton Item #:PCT51P117S Comments: | $103.16/CT | |||
Supermarket Trays, #2, 8.38 x 5.88 x 1.21, Yellow, 500/Carton Item #:PCT51P302 Comments: | $132.32/CT | |||
Supermarket Trays, #4D, 8.63 x 6.56 x 1.27, Yellow, 400/Carton Item #:PCT51P304D Comments: | $89.38/CT | |||
Supermarket Trays, #17S, 8.4 x 4.5 x 0.7, Yellow, 1,000/Carton Item #:PCT51P317S Comments: | $93.59/CT | |||
Supermarket Trays, #2, 5.88 x 8.38 x 1.21, Black, 500/Carton Item #:PCT51P902 Comments: | $121.83/CT | |||
|
Item #:PCT51P902S Comments: | $49.21/CT | |||
|
Item #:PCT51P904D Comments: | $63.49/CT | |||
Supermarket Trays, #4PZ, 9.25 x 7.25 x 1.38, Black, 400/Carton Item #:PCT51P904PZ Comments: | $162.58/CT | |||
Supermarket Trays, #4S, 9.25 x 7.25 x 0.69, Black, 500/Carton Item #:PCT51P904S Comments: | $121.07/CT | |||
|
Item #:PCT51P910S Comments: | $69.09/CT | |||
|
Item #:PCT51P917S Comments: | $67.10/CT | |||
Supermarket Trays, #20S, 9 x 6.5 x 0.69, Black, 500/Carton Item #:PCT51P920S Comments: | $97.97/CT | |||
Supermarket Trays, #27S, 15 x 5.5 x 0.93, Black, 250/Carton Item #:PCT51P927S Comments: | $77.05/CT | |||
|
Item #:PCTHTF110140000 Comments: | $17.91/CT | |||






