PLCRT10PHNPGBLK - Family SKU's
| Item Description | Qty | Unit Price | ||
|---|---|---|---|---|
10' Conf Table Oval Top/Cube Base w/Door Cherr Item #:PLCRT10CUBEDCH Comments: | $890.29/EA | |||
10' Conf Table Oval Top/Cube Base w/Door Espre Item #:PLCRT10CUBEDESP Comments: | $867.90/EA | |||
10' Conf Table Oval Top/Cube Base w/Door Mahog Item #:PLCRT10CUBEDMAH Comments: | $890.29/EA | |||
10' Conf Table Oval Top/Cube Base w/Door Walnu Item #:PLCRT10CUBEDMWN Comments: | $890.29/EA | |||
10' Conf Table Oval Top/Cube Base w/Door NP Grey Item #:PLCRT10CUBEDNPG Comments: | $890.29/EA | |||
10' Conf Table Oval Top/Cube Base w/Door White Item #:PLCRT10CUBEDWHT Comments: | $890.29/EA | |||
10' Conf Table Oval Top/Ellip Base Espr Item #:PL10OVEESP Comments: | $1108.11/EA | |||
10' Conf Table Oval Top/Ellip Base Waln Item #:PL10OVEMWN Comments: | $1130.50/EA | |||
10' Conf Table Oval Top/Ellip Base NPGr Item #:PL10OVENPG Comments: | $1130.50/EA | |||
10' Conf Table Oval Top/Slab Base Cherr Item #:PL10OVCH Comments: | $799.70/EA | |||
10' Conf Table Oval Top/Slab Base Espre Item #:PL10OVESP Comments: | $777.30/EA | |||
10' Conf Table Oval Top/Slab Base Mahog Item #:PL10OVMAH Comments: | $799.70/EA | |||
10' Conf Table Oval Top/Slab Base Walnu Item #:PL10OVMWN Comments: | $799.70/EA | |||
10' Conf Table Oval Top/Slab Base NPGre Item #:PL10OVNPG Comments: | $799.70/EA | |||
10' Conf Table Oval Top/Slab Base White Item #:PL10OVWHT Comments: | $799.70/EA | |||
10' Conf Table Oval Top/Cube Base w/Door Aspen Item #:PLCRT10CUBEDAPN Comments: | $890.29/EA | |||
10' Conf Table Oval Top/Ellip Base Aspen Item #:PL10OVEAPN Comments: | $1130.50/EA | |||
10' Conf Table Oval Top/Slab Base Aspen Item #:PL10OVAPN Comments: | $799.70/EA | |||
10' Oval Conf Table Plmr Hse Base ASP/BLK Item #:PLCRT10PHAPNBLK Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base CH/BLK Item #:PLCRT10PHCHBLK Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base ESP/BLK Item #:PLCRT10PHESPBLK Comments: | $1751.06/EA | |||
10' Oval Conf Table Plmr Hse Base MAH/BLK Item #:PLCRT10PHMAHBLK Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base MWN/BLK Item #:PLCRT10PHMWNBLK Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base NPG/BLK Item #:PLCRT10PHNPGBLK Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base WHT/BLK Item #:PLCRT10PHWHTBLK Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base ASP/BRU Item #:PLCRT10PHAPNBRU Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base CH/BRU Item #:PLCRT10PHCHBRU Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base ESP/BRU Item #:PLCRT10PHESPBRU Comments: | $1751.06/EA | |||
10' Oval Conf Table Plmr Hse Base MAH/BRU Item #:PLCRT10PHMAHBRU Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base MWN/BRU Item #:PLCRT10PHMWNBRU Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base NPG/BRU Item #:PLCRT10PHNPGBRU Comments: | $1773.44/EA | |||
10' Oval Conf Table Plmr Hse Base WHT/BRU Item #:PLCRT10PHWHTBRU Comments: | $1773.44/EA | |||






































































